RAPID OT SECURITY VISIBILITY
RAPID VISIBILITY OF CYBER-PHYSICAL EXPOSURES
Cybercriminals are shifting focus to Operational Technology networks, but many businesses are ill-prepared with limited visibility in this area.
Splicecloud switches the security lights on in OT networks, and can be deployed in a few hours.
Splicecloud provides visibility and monitoring using zero-touch, light virtual probes, deep virtual probes, and hardware probe options.
Play Video
COMPARE PROBE OPTIONS
Splicecloud provides visibility and monitoring using zero-touch, light virtual probes, deep virtual probes, and hardware probe options.
|
7-day trial evaluation | Zero-touch visibility | Virtual light probe | Virtual deep probe | Hardware probe |
---|---|---|---|---|---|
Node and services detection | ✓ | ✓ | ✓ | ✓ | ✓ |
Behavioural analysis | ✓ | ✓ | ✓ | ✓ | ✓ |
Outlier detection | ✓ | ✓ | ✓ | ✓ | ✓ |
Advanced visualisations | ✓ | ✓ | ✓ | ✓ | ✓ |
Encrypted channel | ✓ | ✓ | ✓ | ||
Visibility where underlay does not support metadata export | ✓ | ✓ | ✓ | ||
Node identification with companion agent
|
✓ | ✓ | ✓ | ✓ | ✓ |
Automatic node identification | ✓ | ✓ | |||
Automatic probe triage | ✓ | ✓ | ✓ | ||
Feed | 10 x 100MB pcap uploads | 5k Flow records / hour | 10k Flow records / hour | 30k Flow records / hour | 30k Flow records / hour |
Capture interface | 100 Mbps | 1 Gbps | 1 Gbps | ||
The 7-day trial includes tenant setup and allows for the upload of 10 x 100MB pcap files in order to evaluate Splicecloud capabilities. All other options make use of a real-time feed for OT security visibility.